XM Gold Rebate: Up to $26 per Lot
XM gold (GOLD/XAUUSD) pays $26 per lot on Standard and $9 on Ultra-Low accounts; silver up to $90. Calculation, account choice and how to claim.
Rebate Rates
| Account Type | Forex (USD/lot) | Metals (USD/lot) | Notes |
|---|---|---|---|
| Ultra-Low Account Top Rebate | $7 | $14 | Major pairs covered |
| Standard Account | $6 | $12 | |
| Micro Account | $4 | $8 | Great for beginners |
Rates are per standard lot (1 lot). Final amounts follow the settlement statement.
Rebates by Instrument
| Symbol | Standard ($/lot) | Ultra-Low # ($/lot) |
|---|---|---|
| GOLD Gold | $26 | $9 |
| SILVER Silver Top Rebate | $90 | $15 |
| OIL Crude Oil Futures | $2.15 | — |
| OILCash Spot Crude Oil | $2.15 | $1.05 |
| EURUSD Euro / US Dollar | $9 | $4 |
| GBPUSD British Pound / US Dollar | $10 | $4 |
| USDJPY US Dollar / Japanese Yen | $9 | $3 |
| AUDUSD Australian Dollar / US Dollar | $9 | $5 |
| USDCAD US Dollar / Canadian Dollar | $9 | $5 |
| USDCHF US Dollar / Swiss Franc | $10 | $5 |
| BTCUSD Bitcoin / US Dollar | $12 | $5.25 |
| ETHUSD Ethereum / US Dollar | $0.9 | $0.68 |
| US30 Wall St 30 | $4.1 | — |
| US100 US Tech 100 | $1.8 | — |
| GBPSGD British Pound / Singapore Dollar Top Rebate | $90 | $15 |
| CHFSGD Swiss Franc / Singapore Dollar | $32 | $15 |
| EURHUF Euro / Hungarian Forint | $32 | $15 |
| EURNOK Euro / Norwegian Krone | $32 | $15 |
| EURPLN Euro / Polish Zloty | $32 | $15 |
| EURSEK Euro / Swedish Krona | $32 | $15 |
| EURSGD Euro / Singapore Dollar | $32 | $15 |
| EURTRY Euro / Turkish Lira | $32 | $15 |
| EURZAR Euro / South African Rand | $32 | $15 |
| GBPDKK British Pound / Danish Krone | $32 | $15 |
| GBPNOK British Pound / Norwegian Krone | $32 | $15 |
| GBPSEK British Pound / Swedish Krona | $32 | $15 |
| NZDSGD New Zealand Dollar / Singapore Dollar | $32 | $15 |
| SGDJPY Singapore Dollar / Japanese Yen | $32 | $15 |
| USDHUF US Dollar / Hungarian Forint | $32 | $15 |
| USDMXN US Dollar / Mexican Peso | $32 | $15 |
| USDNOK US Dollar / Norwegian Krone | $32 | $15 |
| USDPLN US Dollar / Polish Zloty | $32 | $15 |
| USDSEK US Dollar / Swedish Krona | $32 | $15 |
| USDSGD US Dollar / Singapore Dollar | $32 | $15 |
| USDTRY US Dollar / Turkish Lira | $32 | $15 |
| USDZAR US Dollar / South African Rand | $32 | $15 |
| XAUEUR Gold / Euro | $23 | $8 |
| BTCJPY Bitcoin / Japanese Yen | $21 | $11 |
| GOLD24-7 Gold 24/7 | $20 | $10 |
| XAUCNH Gold / Offshore Yuan | $15 | $7 |
| XAUJPY Gold / Japanese Yen | $15 | $7 |
| GBPNZD British Pound / New Zealand Dollar | $13 | $8 |
| NZDCHF New Zealand Dollar / Swiss Franc | $13 | $7 |
| EURCHF Euro / Swiss Franc | $12 | $8 |
| EURDKK Euro / Danish Krone | $12 | $8 |
| EURHKD Euro / HK Dollar | $12 | $8 |
| EURNZD Euro / New Zealand Dollar | $12 | $7 |
| GBPAUD British Pound / Australian Dollar | $12 | $7 |
| GBPCAD British Pound / Canadian Dollar | $12 | $7 |
| GBPCHF British Pound / Swiss Franc | $12 | $8 |
| NZDJPY New Zealand Dollar / Japanese Yen | $12 | $7 |
| USDCNH US Dollar / Offshore Yuan | $12 | $8 |
| USDDKK US Dollar / Danish Krone | $12 | $8 |
| USDHKD US Dollar / HK Dollar | $12 | $7 |
| AUDCAD Australian Dollar / Canadian Dollar | $10 | $7 |
| AUDCHF Australian Dollar / Swiss Franc | $10 | $7 |
| AUDJPY Australian Dollar / Japanese Yen | $10 | $5 |
| AUDNZD Australian Dollar / New Zealand Dollar | $10 | $5 |
| CADCHF Canadian Dollar / Swiss Franc | $10 | $7 |
| CADJPY Canadian Dollar / Japanese Yen | $10 | $7 |
| CHFJPY Swiss Franc / Japanese Yen | $10 | $7 |
| EURAUD Euro / Australian Dollar | $10 | $7 |
| EURCAD Euro / Canadian Dollar | $10 | $5 |
| EURGBP Euro / British Pound | $10 | $7 |
| EURJPY Euro / Japanese Yen | $10 | $5 |
| GBPJPY British Pound / Japanese Yen | $10 | $7 |
| NZDCAD New Zealand Dollar / Canadian Dollar | $10 | $7 |
| NZDUSD New Zealand Dollar / US Dollar | $10 | $7 |
| GAUCNH Gold (gram) / Offshore Yuan | $9 | $5 |
| GAUUSD Gold (gram) / US Dollar | $9 | $5 |
| US30Cash Wall St 30 Spot | $1.5 | $1.01 |
| GER40Cash Germany 40 Spot | $0.91 | $0.71 |
| US100Cash US Tech 100 Spot | $0.72 | $0.45 |
| US500Cash S&P 500 Spot | $0.22 | $0.17 |
| JP225 Nikkei 225 | $0.05 | — |
| JP225Cash Nikkei 225 Spot | $0.03 | $0.016 |
No matching symbols. Try another keyword.
Rates last updated: 2026-10-29 · Ultra-Low account symbols carry a # suffix in MT4/MT5 (e.g. EURUSD#); Standard account symbols have no suffix. Rebates are per standard lot (1 lot). The broker adjusts rebate rates from time to time; the commission settled by the broker shall prevail.
Gold (GOLD / XAUUSD) is one of the most actively traded instruments on XM and one of the highest-paying for rebates. Link your XM account through MingHui FX and every standard lot of gold earns a cash rebate: $26 per lot on Standard accounts and $9 per lot on Ultra-Low accounts. Silver (SILVER) pays $90 and $15 per lot respectively.
How XM gold rebates are calculated
Rebates are based on executed volume, win or lose. Trading 50 lots of gold per month on a Standard account earns 50 × $26 = $1,300. Use our rebate calculator, select XM and GOLD, and enter your monthly lots to estimate monthly and yearly rebates.
Standard vs Ultra-Low: which pays off?
Standard accounts have wider spreads but higher rebates; Ultra-Low accounts offer tighter spreads with roughly one third of the rebate. High-frequency intraday traders often do better on Ultra-Low, while larger-lot traders may find Standard cheaper overall. Compare "spread cost − rebate" for both accounts using your own monthly volume.
How to claim XM gold rebates
- Open a real account via our XM referral link.
- Link your XM trading account number in the member center and wait for approval.
- Trade as usual — rebates are credited automatically each settlement cycle and can be withdrawn.
See the per-instrument rebate table for all XM rates and the how-it-works guide for the full process.
Note: the broker may adjust rebate rates at any time; the commission actually settled by the platform prevails.